Rates 2012
All rates are per night for two people per room, breakfast included.
Extra persons are $30/night (children $20) with breakfast .
LOW SEASON (March 16 - May 17 | Oct. 8- thru Oct.)
| Unit | Mon-Thurs | Fri - Sun & Holidays | |
| Y1 | Yurt of the setting Sun | $140.00 | $150.00 |
| Y2 | Pandoras Yurt | $140.00 | $150.00 |
| Y3 | Tatoosh Yurt | $155.00 | $165.00 |
| C1 | Tanglewood Cabin | $150.00 | $160.00 |
| 1A | Pacific Rim Suite | $110.00 | $115.00 |
| 1B | Kanata Suite | $115.00 | $120.00 |
| 1C | Bayview Suite | $115.00 | $120.00 |
| 2A | Juan de Fuca Suite | $140.00 | $150.00 |
SHOULDER SEASON (May 18- June 22 | Sept. 10- Oct. 7)
| Unit | Mon - Thurs | Fri - Sun & Holidays | |
| Y1 | Yurt of the setting Sun | $165.00 | $175.00 |
| Y2 | Pandoras Yurt | $165.00 | $175.00 |
| Y3 | Tatoosh Yurt | $175.00 | $185.00 |
| C1 | Tanglewood Cabin | $175.00 | $185.00 |
| 1A | Pacific Rim Suite | $135.00 | $145.00 |
| 1B | Kanata Suite | $150.00 | $160.00 |
| 1C | Bayview Suite | $150.00 | $160.00 |
| 2A | Juan de Fuca Suite | $165.00 | $175.00 |
HIGH SEASON (June 23 - Sept. 9)
| Unit | Mon - Thurs | Fri - Sun & Holidays | |
| Y1 | Yurt of the setting Sun | $180.00 | $190.00 |
| Y2 | Pandoras Yurt | $180.00 | $190.00 |
| Y3 | Tatoosh Yurt | $200.00 | $215.00 |
| C1 | Tanglewood Cabin | $190.00 | $205.00 |
| 1A | Pacific Rim Suite | $145.00 | $155.00 |
| 1B | Kanata Suite | $160.00 | $170.00 |
| 1C | Bayview Suite | $160.00 | $170.00 |
| 2A | Juan de Fuca Suite | $180.00 | $190.00 |